Risk Register
Maintained by Perry Sentyle (%), Chief Risk Officer. Every caveat, known error and incident on this site, in one place. If a number here has a problem, it is listed on this page first.
| ID | Item | Status |
|---|---|---|
| RR-01 | Internal working notes were published through the "Open an Average" button. Removed; a pre-release check and a human read were added. Risk notice → | Closed |
| RR-02 | The home page gave California branches per bank as 1.29 in one sentence and 1.27 in the next. 1.29 is right: 170 banks average 32.1 branches each, spread across all 4,239. The 1.27 is gone. | Closed |
| RR-03 | The home page counts the 4,239 banks that take deposits. The 10-year workbook and the quarterly archive count every bank that reported that quarter (4,297 in June 2026). The loan dashboard counts 4,240, because one bank filed late. The numbers differ slightly. | Standing |
| RR-04 | Most small banks are not required to report derivatives in detail. They count as zero in every derivatives figure. | Standing |
| RR-05 | Thirty-two banks over $100 billion drive most mean dollar figures. Read every mean next to its median and the share of banks that do it at all. | Standing |
| RR-06 | The Vice President of Credit and the Head of Floor Plan & Dealer Services are awaiting photo licenses. Their pages run text-only. Mature Businessman remains in a meeting. | Open |
"The register is not a list of what could go wrong. It is a list of what already did, and what we know about it." — Perry Sentyle (%)